Cjenik GreenValley International Software
| Product Line | GVI Product Name | Model/Description | Subscription | Cijena bez PDVa u € |
| LiDAR360 Package | LiDAR360 Professional Full Suite | LiDAR360 Professional (Includes Framework, Terrain, ALS Forestry,TLS Forestry, Mine, 3D Building, Photo, Spectrum and Distributed Computing Modules) | Perpetual Subscription | 11.300,00 |
| Annual Subscription | 4.300,00 | |||
| LiDAR360 Survey Version | LiDAR360 Survey Version (Includes Framework, Terrain and Photo Modules) | Perpetual Subscription | 5.250,00 | |
| Annual Subscription | 1.850,00 | |||
| LiDAR360 Forestry Version | LiDAR360 Forestry Version (Includes Framework, Terrain, ALS Forestry and TLS Forestry Modules) | Perpetual Subscription | 7.800,00 | |
| Annual Subscription | 2.800,00 | |||
| LiDAR360 Modular Purchase | LiDAR360 Modular Purchase Option | LiDAR360 Framework (Required) | Perpetual Subscription | 4.200,00 |
| Annual Subscription | 1.560,00 | |||
| LiDAR360 Module - Terrain (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Forestry (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Mine (Optional) | Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 Module - 3D Building (Optional) | Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 Module - Photo (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Spectrum (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Distributed Computing (Optional) No node limit |
Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 MLS Package | LiDAR360 MLS Professional Full Suite | LiDAR360 MLS Professional Full Suite (includes Framework, Map Element, Facility, Facade Survey, Floor Plan, Trench & Pipeline, Road Analysis, Road Surface, Urban Forestry, Road Scene and GSReconstruction Modules) | Perpetual Subscription | 12.900,00 |
| Annual Subscription | 4.890,00 | |||
| LiDAR360 MLS - Architectural Drawings (Plan, Elevation, Section) |
LiDAR360MLS Module - Architectural Drawings Package (Optional) (Including Framework, Facade Survey, Floor Plan and BIM Modules) |
Perpetual Subscription | 3.200,00 | |
| Annual Subscription | 1.200,00 | |||
| LiDAR360 MLS 3DGS Version | LiDAR360 MLS 3DGS Version Includes: Framework, GS Reconstruction modules. Cloud Service: LiShare 50GB storage (3-month validity). |
Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 2.280,00 | |||
| LiDAR360MLS Modular Purchase | LiDAR360 MLS - Asset Extraction | Including Framework, Map Element, Facility Modules | Perpetual Subscription | 4.800,00 |
| Annual Subscription | 2.280,00 | |||
| LiDAR360 MLS - Trench & Pipeline | LiDAR360MLS Module - Trench & Pipeline (Optional) | Perpetual Subscription | 3.200,00 | |
| Annual Subscription | 1.200,00 | |||
| LiDAR360 MLS - Road Condition | Including Framework, Road Analysis, Road Surface Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360 MLS - Forestry | Including Framework, Urban Forestry Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360 MLS - Road Scene | Including Framework, Road Scene Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360MLS - Cluster Computing (Optional) | LiDAR360MLS Module - Cluster Computing (Optional) | Master Node | 2.000,00 | |
| Engine | 400,00 per node | |||
| LiDAR360 MLS - BP Module | BP Module (Optional), GVI SLAM Device (LiGrip/LiBackpack/LiAir HH kit) data pre-processing module | Perpetual Subscription | 1.500,00 | |
| LiDAR360 MLS - Geo Module | Geo Module (Optional), GVI LiMobile Device data pre-processing module | Perpetual Subscription | 1.500,00 | |
| LiPowerline | LiPowerline | LiPowerline Professional | 8.400,00 | |
| LiPowerline Annual Subscription | LiPowerline Annual Subscription | 3.150,00 | ||
| LiPowerline Quarterly Subscription | LiPowerline Quarterly Subscription | 1.575,00 | ||
| LiShare | LiShare | 200G | Annual Subscription | 919,00 |
| Quarterly Subscription | 230,00 | |||
| Monthly Subscription | 75,00 | |||
| 1T | Annual Subscription | 4.580,00 | ||
| Quarterly Subscription | 1.145,00 | |||
| Monthly Subscription | 380,00 | |||
| LiGeoreference | LiGeoreference | Georeferencing Software for GVI LiAir device | 1.500,00 | |
| Training | Online Training | Training Remote Online | 6.000,00 | |


