Cjenik GreenValley International Hardware
| Product Line | GVI Product Name | Model/ Description | Category | CIJENA bez PDVa u € | |
| Airborne Laser Scanning | LiAir X3-H | LiAir X3-H+ Camera+ LiGeoreference | HW | 13.600,00 | |
| LiAir X3/ X3H/ X3C-H Handheld Adaptor | Handheld Kit for LiAir X3/ X3H/ X3C-H+LiFuser BP | HW | 2.990,00 | ||
| LiAir X3C-H | LiAir X3C-H+ Camera+ LiGeoreference | HW | 22.800,00 | ||
| LiAir 220 | LiAir 220+ Camera+ LiGeoreference | HW | 46.800,00 | ||
| LiAir H800 | LiAir H800+ Camera+ LiGeoreference | HW | 59.980,00 | ||
| LiAir H1500F | LiAir H1500F+ Camera+ LiGeoreference | HW | 114.000,00 | ||
| LiAir 250 Pro | with RIEGL miniVUX-1 UAV + Camera + LiGeoreference | HW | 58.000,00 | ||
| Handheld Laser Scanning | LiGrip O1 lite | LiGrip O1 lite+LiFuser BP | HW | 10.000,00 | |
| LiGrip O1 lite GNSS Module | GNSS Module for LiGrip O1 lite | HW | 2.000,00 | ||
| LiGrip H120 (A10, Pure SLAM) | LiGrip H120+ LiFuser BP (Pure SLAM) | HW | 24.800,00 | ||
| LiGrip H300 (Pure SLAM) | LiGrip H300+ LiFuser BP (Pure SLAM, with XT32M2X) | HW | 32.800,00 | ||
| LiGrip GNSS Module | GNSS Module for H300 / H120 A10 | HW | 1.000,00 | ||
| LiGrip Airborne Kit | LiGrip H300 Airborne Kit, with GNSS Antenna (Only for DJI M300/ M350) | HW | 4.200,00 | ||
| LiGrip Backpack Kit | LiGrip H300/ H120 A10 Backpack Kit, with GNSS Antenna | HW | 4.200,00 | ||
| LiGrip Vehicle Kit | LiGrip H300/ H120 A10 Vehicle Kit, with GNSS Antenna | HW | 4.200,00 | ||
| LiGrip All Kits | LiGrip H300 Airborne+ Vehicle+ Backpack Kit with 1 GNSS Module | HW | 11.000,00 | ||
| LiGrip GH120 | LiGrip GH120+ LiFuser BP(with GNSS Module & GNSS Antenna) | HW | 26.800,00 | ||
| LiGrip GHJS12 | Anti-explosion, Pure SLAM + LiFuser BP | HW | 91.800,00 | ||
| Battery for LiGrip H120 / H300 (B58) | Battery for LiGrip H120 / H300(B58) | Parts | 225,00 | ||
| Backpack Laser Scanning | LiBackpack DGC50H | LiBackpack DGC50H+LiFuser (with 2 * XT16, GNSS Module & GNSS Antenna) |
HW | 49.200,00 | |
| Mobile Laser Scanning | LiMobile M1 | LiMobile M1 Standard Package(5 of B58 batteries and roof rack and LiGeoreference with LiNav) | HW | 64.800,00 | |
| Ladybug 5+ Panoramic Camera | Camera Ladybug 5+ Panoramic Camera (Optional) | HW | 34.800,00 | ||
| Inertial Explorer | Inertial Explorer Software (Optional) | SW | 15.000,00 | ||
| Battery for LiMobile (B58) | Battery for LiMobile (B58) | Parts | 225,00 | ||
| GNSS RTK | LiBase | GNSS RTK + Controller + LiSurvey Software | HW | 2.800,00 | |
| Product | GVI Product Name | Model/ Description | Category | CIJENA bez PDVa | |
| LiDAR360 (Using mainly in Airborne LiDAR data) | LiDAR360 Professional | LiDAR360 Professional (Include All Modules) | SW | 9.600,00 | |
| LiDAR360 Annual Subscription | LiDAR360 Annual Subscription | SW | 3.600,00 | ||
| LiDAR360 Quarterly Subscription | LiDAR360 Quarterly Subscription | SW | 1.800,00 | ||
| LiDAR360 Framework | LiDAR360 Combination Mode | Framework (Required) | SW | 4.200,00 | |
| LiDAR360 Module - Terrain | Terrain (Optional) | SW | 2.100,00 | ||
| LiDAR360 Module - Forestry | Forestry (Optional) | SW | 2.100,00 | ||
| LiDAR360 Module - Powerline | Powerline (Optional) | SW | 1.300,00 | ||
| LiDAR360 Module - Mine | Mine (Optional) | SW | 1.300,00 | ||
| LiDAR360 Module - 3D Building | 3D Building (Optional) | SW | 1.300,00 | ||
| LiDAR360 MLS (Using mainly in Ground-Based LIDAR Data) | LiDAR360 MLS Professional | LiDAR360 MLS Professional (Include Framework, Asset Extraction, Architectural Drawings, Road Condition, Forestry) | SW | 9.600,00 | |
| LiDAR360 MLS Annual Subscription | LiDAR360 MLS Annual Subscription | SW | 3.600,00 | ||
| LiDAR360 MLS Quarterly Subscription | LiDAR360 Quarterly Subscription | SW | 1.800,00 | ||
| LiDAR360 MLS - Asset Extraction | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Map Element, Facility Modules | SW | 4.800,00 | ||
| LiDAR360 MLS - Architectural Drawings (Plan,Elevation,Section) |
Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Facade Survey, Floor Plan Modules | SW | 3.200,00 | ||
| LiDAR360 MLS - Road Condition | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Road Analysis, Road Surface Modules | SW | 4.800,00 | ||
| LiDAR360 MLS - Forestry | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Forestry Modules | SW | 4.800,00 | ||
| LiFuser BP | GVI pre-processing software, support optimized georeferencing, data visualization, registration, and panoramic roaming etc. | SW | 1.500,00 | ||
| LiPowerline | LiPowerline | LiPowerline | SW | 8.400,00 | |
| LiPowerline Annual Subscription | LiPowerline Annual Subscription | SW | 3.150,00 | ||
| LiPowerline Quarterly Subscription | LiPowerline Quarterly Subscription | SW | 1.575,00 | ||
| LiMapper | LiMapper | Photogrammetry Processing Software LiMapper | SW | 2.100,00 | |
| LiGeoreference | LiGeoreference | Georeferencing Software | SW | 1.500,00 | |
| Training | Online Training | Training Remote Online | Service | 6.000,00 | |




